Residential Properties

Click on the "code" for a photo and details of the property
Code Price Description Location
RR6 $79,900 2 Bedrooms, 2 Baths Paso Robles
ORG3121 $99,900 2 Bedrooms, 2 Baths Heritage Ranch
ORS4303 $125,000 3 Bedrooms, 2 Baths Heritage Ranch
RV34 $129,900 2 Bedrooms, 2 Baths Paso Robles
RT1038 $169,000 2 Bedrooms, 2 Baths Paso Robles
RB503 $212,500 3 Bedrooms, 1 ¾ Baths Paso Robles
ORP50325 $235,000 3 Bedrooms, 2 Baths
¼± acre lot
Paso Robles
RC7435 $249,900 3 Bedrooms, 2 Baths Atascadero
RT6235 $250,000 2 Bedrooms, 2 ½ Baths Paso Robles
RO5230 $265,000 3 Bedrooms, 2 Baths Paso Robles
RJ436 $269,900 3 Bedrooms, 2 Baths Paso Robles
RS1139 $284,900 3 Bedrooms, 2 Baths Paso Robles
RC8965 $284,900 3 Bedrooms, 2 Baths Atascadero
RW822 $299,000 3 Bedrooms, 2 Baths Paso Robles
RO3389 $299,000 3 Bedrooms, 2 Baths Paso Robles
ORG1975 $299,500 4 Bedrooms, 3½ Baths Heritage Ranch
RP935 $299,900 3 Bedrooms, 2 Baths Paso Robles
RN625 $299,900 3 Bedrooms, 2 Baths Paso Robles
RO2111 $309,250 3 Bedrooms, 2 Baths Paso Robles
RM1803 $319,900 4 Bedrooms, 2¾ Baths, large lot Paso Robles
RT903 $320,000 3 Bedrooms, 2 Baths Paso Robles
RW912 $332,000 3 Bedrooms, 2 Baths Paso Robles
RC11408 $334,900 3 Bedrooms, 2 ½ Baths Paso Robles
RC1223 $349,000 2 Bedrooms, 1 ¼ Baths Paso Robles
RA215 $395,000 3 Bedrooms, 2 Baths Templeton
RA2303 $395,000 4 Bedrooms, 3 Baths Paso Robles
RG1401 $395,000 3 Bedrooms, 2 1/2 Baths
.77± Acre
Paso Robles
RC1145 $399,900 3 Bedrooms, 2 Baths
2,500± Sq Ft of Living Area
Paso Robles
RT2439 $425,000 2 Bedrooms, 2 Baths + Office Paso Robles
RS2041 $469,000 4 Bedrooms, 2 Baths
2,249± sq ft of Living Area
Paso Robles
RS224 $489,000 4 Bedrooms, 3 Baths Paso Robles
ORL2719 $850,000 5 Bedrooms, 31/2 Baths
3,700± sq ft of Living Area
6,185± sq ft Lot
Oak Shores