Acreage Properties

Click on the "code" for a photo and details of the property
Code Price Description Location
OAB-10 $50,000 10± Acre Parcel Bradley
OAC#H $98,000 40± Acre Parcel Bradley
OAB76368 $149,950 9.73± Acres Bradley
OAC-40 $150,000 40± Acres Bradley
OAA-11 $150,000 11± Acres Lockwood
OAB-40 $174,900 40± Acres Bradley
OAA63153 $175,000 22± Acres Lockwood
OAW-40 $175,000 40± Acres with panoramic views Bradley
OAA63167 $177,000 40± Acres with Open meadows, beautiful views Lockwood
OAC#A $185,000 41.2± Acre Lockwood
OAI73941 $189,900 40± Acres Bradley
OAL67155 $195,000 40± Acres Lockwood
OAJ-49 $195,000 49± Acres Bradley
OAL67350 $195,000 40± Acres Lockwood
OAL50645 $195,000 40± Acres Lockwood
OAC#C $195,000 40± Acre Lockwood
OAA-15 $199,900 15± Acres Lockwood
AH-22B $199,900 22± Acres with great building sites and oaks. Creston
AH-22A $224,900 22± Acres parcel with pond, trees, great building sites Creston
OAA63523 $229,000 40± Acres Lockwood
OAA63519 $279,900 60.1± Acres Lockwood
OAQ47126 $285,000 40± Acres Bradley
OAA-40#1 $299,500 40± Acres Bradley
OAJ68351 $299,900 38.41± Acres Bradley
OAS47502 $299,900 41± Acres Bradley
OAM49260 $299,950 40± Acres Lockwood
OAJ-400 $399,000 400± Acres Lockwood
OAM-280 $475,000 280± Acres Lockwood
AK-331 $1,400,000 331± Acres Paso Robles
AK3400 $3,575,000 373± Acres
55± Acres – State of the Art Vineyard Shop Building
Brand New Modular; 2600± Sq. Ft.
2 Wells; Lower well is 100GPM, Upper well is 200GPM
Paso Robles